Points Table |
| Place | First Heat | Second Heat | Pre-Final | Main |
| 1 | 0 | 0 | 0 | 200 |
| 2 | 2 | 2 | 2 | 175 |
| 3 | 3 | 3 | 3 | 155 |
| 4 | 4 | 4 | 4 | 140 |
| 5 | 5 | 5 | 5 | 130 |
| 6 | 6 | 6 | 6 | 120 |
| 7 | 7 | 7 | 7 | 110 |
| 8 | 8 | 8 | 8 | 100 |
| 9 | 9 | 9 | 9 | 90 |
| 10 | 10 | 10 | 10 | 80 |
| 11 | 11 | 11 | 11 | 75 |
| 12 | 12 | 12 | 12 | 70 |
| 13 | 13 | 13 | 13 | 65 |
| 14 | 14 | 14 | 14 | 60 |
| 15 | 15 | 15 | 15 | 55 |
| 16 | 16 | 16 | 16 | 50 |
| 17 | 17 | 17 | 17 | 45 |
| 18 | 18 | 18 | 18 | 40 |
| 19 | 19 | 19 | 19 | 35 |
| 20 | 20 | 20 | 20 | 30 |
| Grid Positions |
Heat 1: Pea-pick Heat 2: Inverted Pea-pick Pre-Final: Ascending sum H1+ H2 Main: Heads-up from Pre-Final |
|||
|
Bonus Points |
The number of bonus points awarded in the main is equivalent to the number of karts completing the the first lap of the main event. I.E. if 8 karts complete lap one, all non-DNS drivers will be awarded 8 bonus points. |
|||
|
Cancelled Event |
If the event is cancelled due to rain or other conditions, 75 points will be awarded to each registered driver, 1 point for X (rookie) drivers. |
|||